<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crispy Paper</title>
	<atom:link href="http://jackbusch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackbusch.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Feb 2012 00:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rebate Update: Patriot Rebate Has Been Processed!</title>
		<link>http://jackbusch.com/build-computer/rebate-update-patriot-rebate-has-been-processed/</link>
		<comments>http://jackbusch.com/build-computer/rebate-update-patriot-rebate-has-been-processed/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:25:21 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Build a Computer]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[PGD316G1600ELQK]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[rebate]]></category>

		<guid isPermaLink="false">http://jackbusch.com/?p=427</guid>
		<description><![CDATA[And the winner is&#8230;Patriot! Here&#8217;s the timeline: Purchased product from Newegg.com &#8211; December 5, 2011 [0 days] Registered rebate with Patriot &#8211; December 27, 2011 [22 days] Received notification that claim was received &#8211; January 12, 2012 [16 days] Received notification that rebate was processed &#8211; January 16, 2012 [4 days] Receive $30 prepaid American [...]]]></description>
			<content:encoded><![CDATA[<p>And the winner is&#8230;Patriot! Here&#8217;s the timeline:</p>
<p><a href="http://jackbusch.com/wp-content/uploads/2012/01/20-220-609-TS.jpg"><img class="alignright size-full wp-image-428" style="border-image: initial; border-width: 5px; border-color: black; border-style: solid;" title="20-220-609-TS" src="http://jackbusch.com/wp-content/uploads/2012/01/20-220-609-TS.jpg" alt="Patriot Ram REBATE fulfilled" width="300" height="225" /></a></p>
<ul>
<li>Purchased product from Newegg.com &#8211; December 5, 2011 [0 days]</li>
<li>Registered rebate with Patriot &#8211; December 27, 2011 [22 days]</li>
<li>Received notification that claim was received &#8211; January 12, 2012 [16 days]</li>
<li>Received notification that rebate was processed &#8211; January 16, 2012 [4 days]</li>
<li>Receive $30 prepaid American Express card in the mail &#8211; Pending &#8211; ETA 8 to 10 weeks.</li>
</ul>
<div>So, really, it only took about 20 days from the time I mailed in my materials to confirmation that I would be getting paid. Not too shabby, Patriot.</div>
<div>More info:</div>
<div>What I bought: MEM 4Gx4|PATRIOT PGD316G1600ELQK RAM</div>
<div> Rebate Offer: Receive up to $70 Mail in Rebate on Select Patriot Memory Products<br />
Rebate Item : PGD316G1600ELQK<br />
Rebate Award: $30.00</div>
<div>Regular price: $82.99</div>
<div>After mail-in rebate: $62.99</div>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/build-computer/rebate-update-patriot-rebate-has-been-processed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Solved] PC Won&#8217;t Wake on USB</title>
		<link>http://jackbusch.com/build-computer/solved-pc-wont-wake-on-usb/</link>
		<comments>http://jackbusch.com/build-computer/solved-pc-wont-wake-on-usb/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:55:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Build a Computer]]></category>
		<category><![CDATA[a885gm-a2]]></category>
		<category><![CDATA[build a pc]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://jackbusch.com/build-computer/solved-pc-wont-wake-on-usb/</guid>
		<description><![CDATA[Issue: The computer would sleep and hibernate just fine, but mouse clicks and keyboard presses wouldn&#8217;t wake it. The only thing that would resume Windows 7 was pushing the power button. Solution: RTFM. Page 9 of the a885gm-a2 motherboard manual spelled it out in plain English. In order to wake on USB, the USBPWR jumper [...]]]></description>
			<content:encoded><![CDATA[<p>Issue: The computer would sleep and hibernate just fine, but mouse clicks and keyboard presses wouldn&#8217;t wake it. The only thing that would resume Windows 7 was pushing the power button. </p>
<p>Solution: RTFM. Page 9 of the a885gm-a2 motherboard manual spelled it out in plain English. In order to wake on USB, the USBPWR jumper must be set to 2-3, rather than 1-2 (default). This sets the voltage to 5VSB, rather than VCC.  Apparently, this is absolutely necessary for wake on USB. </p>
<p>The hardest part of this fix was grabbing the jumper with my fingers without disassembling anything. Note to self: next time, set jumpers on mobo before putting it all together. </p>
<p>Red herrings: Two days of googling led me to disable hybrid sleep, tweak settings in device manager, and some other non-helpful fiddlings in Power Options. </p>
<p><a href="http://jackbusch.com/wp-content/uploads/2012/01/20120116-224743.jpg"><img src="http://jackbusch.com/wp-content/uploads/2012/01/20120116-224743.jpg" alt="20120116-224743.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/build-computer/solved-pc-wont-wake-on-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building My First Computer [2.8 GHz AMD Quad-Core, 1.5 TB hard drive, 16 GB RAM - $311]</title>
		<link>http://jackbusch.com/build-computer/building-my-first-computer-amd-quad-core-1-5-tb-hard-drive-16-gb-ram-311/</link>
		<comments>http://jackbusch.com/build-computer/building-my-first-computer-amd-quad-core-1-5-tb-hard-drive-16-gb-ram-311/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:27:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Build a Computer]]></category>
		<category><![CDATA[build a pc]]></category>

		<guid isPermaLink="false">http://jackbusch.com/?p=410</guid>
		<description><![CDATA[Over the holidays, I resolved to get a nice big hard drive for storing pictures of my baby. After pricing 1 TB+ hard drives, I discovered that most cost around $100. &#8220;For that amount,&#8221; I thought. &#8220;I could get a whole computer.&#8221; Not quite accurate, but for just over $300, I&#8217;ve got a working PC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jackbusch.com/wp-content/uploads/2012/01/IMG_0467-2.jpg"><img style="border-bottom: black 4px solid; border-left: black 4px solid; margin: 10px; display: inline; float: right; border-top: black 4px solid; border-right: black 4px solid; border-image: initial" class="alignright size-medium wp-image-411" title="My First PC Build" alt="My First PC Build" align="right" src="http://jackbusch.com/wp-content/uploads/2012/01/IMG_0467-2-275x300.jpg" width="275" height="300"></a>Over the holidays, I resolved to get a nice big hard drive for storing pictures of my baby. After pricing 1 TB+ hard drives, I discovered that most cost around $100. &#8220;For that amount,&#8221; I thought. &#8220;I could get a whole computer.&#8221; Not quite accurate, but for just over $300, I&#8217;ve got a working PC (including a 1.5 TB hard drive). Not to mention a bunch of rebates.</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="2" width="559">
<tbody>
<tr>
<td valign="top" width="122"><strong>Component</strong></td>
<td valign="top" width="236"><strong>Model</strong></td>
<td valign="top" width="199"><strong>Price</strong></td>
</tr>
<tr>
<td valign="top" width="122">Motherboard</td>
<td valign="top" width="236">ECS A885GM-A2 (V1.1) AM3 AMD 880G SATA 6Gb/s ATX AMD Motherboard</td>
<td valign="top" width="199"><strong>$34.99</strong> after rebate from Newegg.com </td>
</tr>
<tr>
<td valign="top" width="122">CPU</td>
<td valign="top" width="236">AMD Phenom II X4 925 Deneb 2.8GHz Socket AM3 95W Quad-Core Desktop Processor HDX925WFK4DGM &#8211; OEM </td>
<td valign="top" width="199"><strong>$79.99</strong> after coupon code from Newegg.com </td>
</tr>
<tr>
<td valign="top" width="122">Case</td>
<td valign="top" width="236">RAIDMAX Tornado <a href="http://www.amazon.com/gp/product/B001PIA5C4/ref=as_li_ss_tl?ie=UTF8&amp;tag=uncbwibl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001PIA5C4">ATX-238WR</a>&nbsp; </td>
<td valign="top" width="199"><strong>$9.99</strong> from Newegg.com after rebate </td>
</tr>
<tr>
<td valign="top" width="122">Hard Drive</td>
<td valign="top" width="236">Seagate <a href="http://www.amazon.com/gp/product/B0028Y4CXW/ref=as_li_ss_tl?ie=UTF8&amp;tag=uncbwibl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0028Y4CXW">ST31500541AS</a> 1.5 TB Hard Drive </td>
<td valign="top" width="199"><strong>$69.99</strong> from Tiger Direct </td>
</tr>
<tr>
<td valign="top" width="122">CPU Fan / Cooler</td>
<td valign="top" width="236">Cooler Master RR-910-HTX3-G1 </td>
<td valign="top" width="199"><strong>$18.45</strong> from Amazon.com </td>
</tr>
<tr>
<td valign="top" width="122">RAM</td>
<td valign="top" width="236">Patriot Extreme Performance 16GB (4 x 4GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) Desktop Memory Model PGD316G1600ELQK </td>
<td valign="top" width="199"><strong>$62.99</strong> after rebate from Newegg.com </td>
</tr>
<tr>
<td valign="top" width="122">Power Supply</td>
<td valign="top" width="236">Antec NEO ECO 400C 400W Continuous Power ATX12V 2.3 / EPS12V 80 PLUS Certified Active PFC Power Supply </td>
<td valign="top" width="199"><strong>$29.99</strong> after rebate from Newegg.com </td>
</tr>
<tr>
<td valign="top" width="122">Video Card</td>
<td valign="top" width="236">MSI <a href="https://www.amazon.com/dp/B005FA4S8K/ref=as_li_ss_til?tag=uncbwibl-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B005FA4S8K&amp;adid=1RPWT4MK1WFQ9N73WKXS&amp;">N210</a>-MD512D3/LP GeForce 210 512MB 64-bit DDR3 PCI Express 2.0 x16 HDCP Ready Video Card </td>
<td valign="top" width="199"><strong>$22.99</strong> after rebate from Newegg.com </td>
</tr>
<tr>
<td valign="top" width="122">Networking Card</td>
<td valign="top" width="236">ASUS <a href="http://www.amazon.com/gp/product/B004ZMGBLQ/ref=as_li_ss_tl?ie=UTF8&amp;tag=uncbwibl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004ZMGBLQ">PCE-N10</a> Wireless Adapter&nbsp; </td>
<td valign="top" width="199"><strong>FREE</strong> from Newegg.com after rebate </td>
</tr>
<tr>
<td valign="top" width="122">
<div><font size="1">*Yes, all the above links are Amazon affiliate links. Why? Because there&#8217;s the slim chance it might make me a couple of bucks. I got this stuff because I found a good deal at the time. It&#8217;s more expensive now.</font></div>
</td>
<td valign="bottom" width="236"><strong>Grand Total:</strong></td>
<td valign="bottom" width="199">$310.93 (with free shipping) </td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div>Okay, so did I pay less than I would for the cheapest Dell refurb? Not even close. But I&#8217;d like to think I got a fairly decent system for the money. And I had fun doing it.</div>
<div>&nbsp;</div>
<div>Also, I suppose I shouldn&#8217;t count the stuff I already had, including a monitor, keyboard, speakers, a mouse, Windows 7 Professional and other retail software. But I&#8217;ve had most of these computer accessories and sundries forever. My mousepad has the Micron (<a href="http://en.wikipedia.org/wiki/MPC_Corporation">R.I.P.</a>) logo on it; it came with the Pentium OverDrive 83 Gateway my family got for Christmas.</div>
<div>&nbsp;</div>
<div>Another caveat to my low, low price: I haven&#8217;t seen a cent from my rebates yet. ASUS, Patriot, and MSI have been very responsive about my rebate status, but I haven&#8217;t heard a peep from Raidmax yet. Will keep you posted.</div>
<div>&nbsp;</div>
<div>Overall, I wasn&#8217;t very discerning about what I bought. I did some light due diligence (is that a thing?) in terms of reading reviews and deal hunting.&nbsp; I was too sheepish to ask for feedback from the PC building community before pulling the trigger.</div>
<div>&nbsp;</div>
<div>But really, my demands are fairly low. I don&#8217;t game or work with multimedia, so really, my machine is a bit overkill. The Raidmax Tornado case got abysmal reviews from enthusiasts, but it meets my needs.</div>
<div>I&#8217;ll tell you more about it later.</div>
<div>&nbsp;</div>
<div>&nbsp;</div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/build-computer/building-my-first-computer-amd-quad-core-1-5-tb-hard-drive-16-gb-ram-311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Automatic BCC in Microsoft Outlook 2010</title>
		<link>http://jackbusch.com/articles/auto-bcc-outlook-2010/</link>
		<comments>http://jackbusch.com/articles/auto-bcc-outlook-2010/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:24:57 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[outlook-2010]]></category>
		<category><![CDATA[outlook-scripts]]></category>

		<guid isPermaLink="false">http://jackbusch.com/articles/?p=19</guid>
		<description><![CDATA[When using Microsoft Outlook 2010 in a corporate environment, it can be useful to automatically BCC your outgoing emails to another user or another account owned by you. Unfortunately, you cannot set up an automatic BCC Outlook rule like you might with other common tasks. Instead, you will have to create a custom Outlook script [...]]]></description>
			<content:encoded><![CDATA[<p>When using Microsoft Outlook 2010 in a corporate environment, it can be useful to automatically BCC your outgoing emails to another user or another account owned by you. Unfortunately, you cannot set up an automatic BCC Outlook rule like you might with other common tasks. Instead, you will have to create a custom Outlook script that will perform the auto BCC step for you.<br />
<!--%gallery%--><br />
Fortunately for us, a developer named <a href="http://michaelkizer.com/Blog/tabid/117/articleType/ArticleView/articleId/36/Adding-an-Automatic-BCC-to-Outlook.aspx" rel="nofollow">Michael Kizer</a> has done all the hard work for us. He created a script for Microsoft Outlook 2007 that adds an automatic BCC. And over at groovyPost, there’s a step-by-step tutorial for implementing the <a href="http://www.groovypost.com/howto/microsoft/how-to-automatically-bcc-in-outlook-2010/">automatic BCC script in Outlook 2010</a>. Visit those links to get detailed instructions, or read on for the essentials.</p>
<p><a href="http://jackbusch.com/wp-content/uploads/2011/08/image.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="Auto BCC in Outlook 2010 - Tutorial" src="http://jackbusch.com/wp-content/uploads/2011/08/image_thumb.png" alt="Auto BCC in Outlook 2010 - Tutorial" width="640" height="407" border="0" /></a></p>
<h2>How to Add Automatic BCC in Outlook 2010</h2>
<h3>Step 1 – Show the Developer Tab</h3>
<p>In Microsoft Outlook 2010, click <strong>File &gt; Options &gt; Customize Ribbon</strong>. In the right-hand list, look for <strong>Developer</strong> and check it. Click OK.</p>
<h3>Step 2 – Open ThisOutlookSession in VB Editor</h3>
<p>Return to the main Outlook window. Click the <strong>Developer</strong> tab and choose <strong>Visual Basic. </strong>Expand <strong>Project1(VbaProject.OTM</strong>) and click the plus sign by <strong>Microsoft Outlook Objects. </strong>Next, double-clikc the <strong>ThisOutlookSession</strong> item.</p>
<h3>Step 3 – Pasting in the Code</h3>
<p>In the drop-down menu, change it from General to <strong>Application</strong>. In the other drop-down menu, choose <strong>ItemSend</strong>. Copy and paste the following code between the two existing lines of code:</p>
<blockquote>
<pre>Dim objRecip As Recipient
Dim strMsg As String
Dim res As Integer
Dim strBcc As String
On Error Resume Next
' #### USER OPTIONS ####
' address for Bcc -- must be SMTP address or resolvable
' to a name in the address book
<strong>strBcc = "SomeEmailAddress@domain.com"</strong>
Set objRecip = Item.Recipients.Add(strBcc)
objRecip.Type = olBCC
If Not objRecip.Resolve Then
strMsg = "Could not resolve the Bcc recipient. " &amp; _
"Do you want still to send the message?"
res = MsgBox(strMsg, vbYesNo + vbDefaultButton1, _
"Could Not Resolve Bcc Recipient")
If res = vbNo Then
Cancel = True
End If
End If
Set objRecip = Nothing</pre>
</blockquote>
<h3>Step 4 – Customizing the Code</h3>
<p>Look for the section that reads <strong>strBcc = SomeEmailAddress@domain.com</strong> and swap out the fake email address for the email address you want to BCC. Save the changes in the VB editor and restart Outlook.</p>
<p>That’s it! Now, the next time you launch Outlook you’ll get a security warning asking you to <strong>Enable</strong> <strong>Macros</strong> after you add this script. To get rid of this nag screen, go to <strong>Developer &gt; Macro Security</strong>  and choose <strong>Enable All Macros</strong>. Beware, though, that this will allow potentially dangerous code to run. You may just want to put up with the nag screen instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/articles/auto-bcc-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is this site?</title>
		<link>http://jackbusch.com/articles/what-is-this-site/</link>
		<comments>http://jackbusch.com/articles/what-is-this-site/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:30:41 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://jackbusch.com/articles/?p=13</guid>
		<description><![CDATA[This site is a repository for articles written by me and others. I wish I could give your more information than that, but there just isn&#8217;t any available.]]></description>
			<content:encoded><![CDATA[<p>This site is a repository for articles written by me and others. I wish I could give your more information than that, but there just isn&#8217;t any available.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/articles/what-is-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Phase Two of Content Farm Crackdown</title>
		<link>http://jackbusch.com/blurbs/293/</link>
		<comments>http://jackbusch.com/blurbs/293/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:28:27 +0000</pubDate>
		<dc:creator>J B</dc:creator>
				<category><![CDATA[Blurbs]]></category>

		<guid isPermaLink="false">http://writing.jackbusch.com/?p=293</guid>
		<description><![CDATA[The Google Personal Blocklist for Chrome was the first meaningful shot across the bow in Google’s war on content farms. While the Personal Blocklist was an excellent extension for anyone who is already sick and tired of the useless drivel that’s spamming up the web, Google’s latest move brings its anti-search spam crusade to those [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.groovypost.com/howto/how-to/block-spam-google-results-chrome-extension/">Google Personal Blocklist for Chrome</a> was the first meaningful shot across the bow in Google’s war on content farms. While the Personal Blocklist was an excellent extension for anyone who is already sick and tired of the useless drivel that’s spamming up the web, Google’s latest move brings its anti-search spam crusade to those who really need it. That is, everyday searchers who may not instinctually know to avoid certain low quality websites. As announced on the <a href="http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html">Google Blog</a>, Google rolled out an update to its algorithm that is “<em>designed to reduce rankings for low-quality sites</em>.”  In doing so, Google will now provide better rankings for high-quality sites that provide users with original content, research, reportage and analysis.</p>
<p>Remember: the Personal Blocklist allows you to report sites that you block back to Google, effectively flagging domains for being low quality. While this data wasn’t used for the current Google algorithm update, they did compare the Blocklist data with the sites identified as “<em>low quality</em>” by the algorithm and found that they overlapped heavily. <strong>According to Google, the algorithm addressed 84 percent of the top dozen or so most-blocked domains via the Personal Blocklist extension.</strong> Translation: The algorithm works!</p>
<p>As an avid reader, writer and publisher on the web, I personally could not be more excited about this development. The meteoric rise of enterprise content farm Demand Studios, the blight of Examiner and Associated Content and the recent <a href="http://www.businessinsider.com/the-aol-way">“<em>master plan</em>” hatched by AOL</a> to churn out 55,000 pieces of content each month had me genuinely worried about the future of content on the web. But in retrospect, I should never have doubted Google for a second. Combined with its new algorithm update and its emphasis on <a href="http://www.groovypost.com/howto/news/google-updates-social-search-more-controls-trail-mix-search-results/">social search recommendations</a>, it’s starting to look like low quality content might not be as profitable as everyone assumed. I’m just curious as to how that algorithm works.</p>
<p>My guess: “<em>If domain ==</em> <em>ehow.com, then bury;”</em></p>
<p>I’m only half joking there. While Matt Cutts has never explicitly named Demand Studios when discussing search engine spam, Demand is the quintessential poster child for content farms, a term that Google uses freely in its blog posts. I think there’s potential for a very interesting drama to unfold here. Two-bit blackhatters have long profited from SEO scams. But Demand Studio’s recent IPO and AOL’s hat in the ring mean that <em>real</em> business heavyweights are now literally invested in the exploitation of Google’s algorithm with high volume, low quality content. And Wall St. bigwigs don’t usually go down without a fight. I wouldn’t be surprised if Google is already lawyering up to defend accusations that its singling out certain bothersome publishers—and I won’t be surprised when Google wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/blurbs/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Sanders 8 1/2 Hour Filibuster &#8211; PDF eBook</title>
		<link>http://jackbusch.com/blurbs/bernie-sanders-8-12-hour-filibuster-pdf-ebook/</link>
		<comments>http://jackbusch.com/blurbs/bernie-sanders-8-12-hour-filibuster-pdf-ebook/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:56:11 +0000</pubDate>
		<dc:creator>J B</dc:creator>
				<category><![CDATA[Blurbs]]></category>

		<guid isPermaLink="false">http://jackbusch.com/?p=282</guid>
		<description><![CDATA[I&#8217;m determined to read this entire speech. So, in order to do so, I&#8217;ve put it in a PDF so I can read it in iBooks on my iPhone. After all, what this guy just did was essentially create his own audiobook documenting where we are and how we got here re: taxes, class warfare [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m determined to read this entire speech. So, in order to do so, I&#8217;ve put it in a PDF so I can read it in iBooks on my iPhone. After all, what this guy just did was essentially create his own audiobook documenting where we are and how we got here re: taxes, class warfare and the fall of Middle America.</p>
<p>Download the <a href="http://dl.dropbox.com/u/1261672/Sanders20101210transcript.pdf">transcript in PDF</a> form here.<br />
See the <a href="http://sanders.senate.gov/newsroom/news/?id=d929ed43-6e95-4d30-96d9-9a47c6772da6">original</a>here.<br />
Visit <a href="http://sanders.senate.gov/">Bernie Sanders</a>&#8216; website here.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/blurbs/bernie-sanders-8-12-hour-filibuster-pdf-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Lose Faith in Government, Take Emergency Preparedness into Own Hands</title>
		<link>http://jackbusch.com/blurbs/citizens-lose-faith-in-government-take-emergency-preparedness-into-own-hands/</link>
		<comments>http://jackbusch.com/blurbs/citizens-lose-faith-in-government-take-emergency-preparedness-into-own-hands/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:53:52 +0000</pubDate>
		<dc:creator>J B</dc:creator>
				<category><![CDATA[Blurbs]]></category>

		<guid isPermaLink="false">http://jackbusch.com/?p=277</guid>
		<description><![CDATA[With hurricane season on the horizon and the efficacy of the federal government&#8217;s emergency preparedness being questioned in the headlines, many citizens are choosing to take their personal safety into their own hands. &#8220;As we&#8217;ve learned from recent catastrophic events, it can take the federal government days, even weeks to respond to emergencies,&#8221; says David [...]]]></description>
			<content:encoded><![CDATA[<p>With hurricane season on the horizon and the efficacy of the federal government&#8217;s emergency preparedness being questioned in the headlines, many citizens are choosing to take their personal safety into their own hands. &#8220;As we&#8217;ve learned from recent catastrophic events, it can take the federal government days, even weeks to respond to emergencies,&#8221; says David Michaud with Survival-Goods.com, an online <a href="http://www.survival-goods.com/">emergency preparedness</a> store. &#8220;You are going to need food, water and first aid supplies for those critical first few hours or days when it&#8217;s just you and your family.&#8221;</p>
<p>Individuals and community leaders are showing an increased interest in filling the gaps between the needs of local victims and the ability of the federal agencies to quickly and efficiently deploy <a href="http://www.survival-goods.com/Emergency_Water_and_Water_Storage_Devices_s/40.htm">emergency water</a>, food and other aid. Much of this lack of confidence stems from the perceived bureaucratic red tape that hinders a timely response. According to a May 2010 poll conducted by Gallup and USA Today, 60 percent of the public believes that the federal government is doing a poor or very poor job of managing the BP oil spill in the Gulf of Mexico</p>
<p>Read the rest of this press release at <a href="http://www.prweb.com/releases/emergency/preparedness/prweb4069594.htm">PRWeb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/blurbs/citizens-lose-faith-in-government-take-emergency-preparedness-into-own-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarSync: The Dropbox Alternative You Never Asked For</title>
		<link>http://jackbusch.com/blurbs/sugarsync-the-dropbox-alternative-you-never-asked-for/</link>
		<comments>http://jackbusch.com/blurbs/sugarsync-the-dropbox-alternative-you-never-asked-for/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:36:45 +0000</pubDate>
		<dc:creator>J B</dc:creator>
				<category><![CDATA[Blurbs]]></category>

		<guid isPermaLink="false">http://jackbusch.com/?p=272</guid>
		<description><![CDATA[I’m a Dropbox man—always have been, always will be. So, when an assignment to review SugarSync came across my desk (not really, MrGroove didn’t give me a desk…), I raised a skeptical eyebrow. At first blush, SugarSync struck me as the Dropbox alternative that I never asked for. I must not be the only one [...]]]></description>
			<content:encoded><![CDATA[<p>I’m a Dropbox man—always have been, always will be. So, when an assignment to review SugarSync came across my desk (not really, MrGroove didn’t give me a desk…), I raised a skeptical eyebrow. At first blush, SugarSync struck me as the Dropbox alternative that I never asked for. I must not be the only one who feels this way, because right there on the front page of SugarSync’s website is a link to a comparison chart between SugarSync vs. Drobpox and the  other cloud storage/folder syncing heavyweights: MobileMe, Box.net, Carbonite and Mozy. As expected, most of the checkmarks were grouped beneath the first two columns, with SugarSync winning out with a few key features, namely: backup to any folder, upload/sync via email, selectively sync any folder, simple editing of files through the web, send files of any size, stream music to web browser or smartphone, business plans and support for BlackBerry, Symbian and Windows Mobile. Granted, this chart is somewhat dated, as Dropbox has closed the gap on at least the business plans front with Dropbox for Teams. But it seems like SugarSync has a couple things to offer that Dropbox doesn’t. So, without any further ado, here’s an investigation of what those differences are, and if they add up to SugarSync being a Dropbox killer.</p>
<p>Read the full <a href="http://www.groovypost.com/howto/review/sugarsync-vs-dropbox-alternative-you-never-asked-for/">Dropbox vs. SugarSync review</a> at groovyPost.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/blurbs/sugarsync-the-dropbox-alternative-you-never-asked-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Receivers in Smartphones: Broken Interplay Between Old Media, Government and Technology</title>
		<link>http://jackbusch.com/blurbs/fm-receivers-in-smartphones-broken-interplay-between-old-media-government-and-technology/</link>
		<comments>http://jackbusch.com/blurbs/fm-receivers-in-smartphones-broken-interplay-between-old-media-government-and-technology/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:34:47 +0000</pubDate>
		<dc:creator>J B</dc:creator>
				<category><![CDATA[Blurbs]]></category>

		<guid isPermaLink="false">http://jackbusch.com/?p=269</guid>
		<description><![CDATA[From Google, Verizon and the FCC to BlackBerry in India, we’re seeing technology companies interfacing with policymakers more than ever today—and for good reason. Technology—particularly mobile and web technology—factors heavily into almost every facet of society, from education and research to commerce and national security. But one of the greatest strengths of cutting edge technology [...]]]></description>
			<content:encoded><![CDATA[<p>From Google, Verizon and the FCC to BlackBerry in India, we’re seeing technology companies interfacing with policymakers more than ever today—and for good reason. Technology—particularly mobile and web technology—factors heavily into almost every facet of society, from education and research to commerce and national security. But one of the greatest strengths of cutting edge technology has been the exaggerated survival of the fittest vetting process. If a new gadget, application or web service didn’t provide a killer solution for its users, it died. So far, it’s been the classic “build a better mousetrap” challenge in overdrive. And this new pervasiveness of technology and big tech companies threatens to undermine the reign of innovation.</p>
<p>Read more at <a href="http://expo-max.com/news/FM-Receivers-Broken-Old-Media-Government-Relationship/">expo-max.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbusch.com/blurbs/fm-receivers-in-smartphones-broken-interplay-between-old-media-government-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

